<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sport</title>
	<atom:link href="http://dailysport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailysport.co.uk</link>
	<description>The UK&#039;s Hottest Website and Newspaper &#124; Daily Sport Babes &#124; UK Tabloid</description>
	<lastBuildDate>Thu, 17 May 2012 10:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preview and Odds: Taylor v Wade (8.10pm, Live on Sky Sports 2)</title>
		<link>http://dailysport.co.uk/sport/preview-and-odds-taylor-v-wade-8-10pm-live-on-sky-sports-2/</link>
		<comments>http://dailysport.co.uk/sport/preview-and-odds-taylor-v-wade-8-10pm-live-on-sky-sports-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:14:08 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[James Wade]]></category>
		<category><![CDATA[McCoy's]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9460</guid>
		<description><![CDATA[Phil &#8220;The Power&#8221; Taylor believes this will be a tough encounter but says he is determined to win through to the final and get his name back on the trophy. &#8220;I can&#8217;t wait,&#8221; said Taylor, the 2/5 favourite to take &#8230; <a href="http://dailysport.co.uk/sport/preview-and-odds-taylor-v-wade-8-10pm-live-on-sky-sports-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phil &#8220;The Power&#8221; Taylor believes this will be a tough encounter but says he is determined to win through to the final and get his name back on the trophy.</p>
<p>&#8220;I can&#8217;t wait,&#8221; said Taylor, the 2/5 favourite to take the title with William Hill. &#8220;It&#8217;s going to be a massive night and I&#8217;m really up for it because this is the culmination of four months of work.</p>
<p>&#8220;The Premier League&#8217;s up there now for me in being as big as the World Championship and I really am going to try my best tonight.</p>
<p>&#8220;It&#8217;s going to be tough against James in the semi-finals but I&#8217;m hugely determined to get that trophy back. It means everything to me &#8211; I want to get Gary Anderson&#8217;s name off the trophy and get mine back on it!&#8221;</p>
<p>Wade won the 2009 Premier League title and is the second most successful player in the PDC&#8217;s history behind Taylor, having won seven major titles since 2007.</p>
<p>&#8220;I&#8217;ve got to win two games now but it&#8217;s not as simple as that because I&#8217;m playing Phil in the semis,&#8221; said Wade, the world number three. &#8220;Hopefully I&#8217;ll win the first one and then we&#8217;ll see what happens.</p>
<p>&#8220;I think it&#8217;s quite clear that Phil does something special against me and prepares perhaps even a little bit differently. I take that as a sign that he wants to kick my backside every time.</p>
<p>&#8220;If I can beat him in the semi-finals then hopefully I&#8217;ll have a good game in the final &#8211; but I&#8217;ve got to try and beat Phil first. I&#8217;m being positive about it and not frightened by playing him.&#8221;</p>
<p>William Hill bet:<br />
1/5 Taylor<br />
7/2 Wade</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/preview-and-odds-taylor-v-wade-8-10pm-live-on-sky-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview and odds: Whitlock v Hamilton (7.10pm, Live on Sky Sports 2)</title>
		<link>http://dailysport.co.uk/sport/preview-and-odds-whitlock-v-hamilton-7-10pm-live-on-sky-sports-2/</link>
		<comments>http://dailysport.co.uk/sport/preview-and-odds-whitlock-v-hamilton-7-10pm-live-on-sky-sports-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:11:26 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Andy Hamilton]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[McCoy's]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Simon Whitlock]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9457</guid>
		<description><![CDATA[Aussie ace Simon Whitlock is  odds-on to beat &#8220;The Hammer&#8221;  in what promises to be a real ding dong battle. He lost 8-6 in the last four to Wade two years ago and missed out again in 2011. Having impressed &#8230; <a href="http://dailysport.co.uk/sport/preview-and-odds-whitlock-v-hamilton-7-10pm-live-on-sky-sports-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aussie ace Simon Whitlock is  odds-on to beat &#8220;The Hammer&#8221;  in what promises to be a real ding dong battle.</p>
<p>He lost 8-6 in the last four to Wade two years ago and missed out again in 2011.</p>
<p>Having impressed in finishing second in the league table after 14 weeks, Whitlock said: &#8220;I set myself goals and I&#8217;ve achieved the first one, but the job&#8217;s not done yet &#8211; I want to make the final and win it.</p>
<p>&#8220;I was a bit unlucky when I lost in the semis two years ago; James pulled out one big finish which hurt me, and I still haven&#8217;t forgotten that. Hopefully I can make up for that now.&#8221;</p>
<p>World Championship finalist Hamilton has enjoyed a brilliant second half to his debut Premier League season &#8211; having found himself bottom of the table after six games before losing just once in his final eight to defy the pundits in reaching the Play-Offs.</p>
<p>&#8220;Nobody expected me to get here, and whatever happens now is a bonus to me,&#8221; he said. &#8220;I&#8217;ll keep playing darts and keep fighting like The Hammer does.</p>
<p>&#8220;I&#8217;ve earned the right to be in the top four and the semi-final will be a battle again. I&#8217;ve got nothing to lose and I&#8217;ve got a lot to gain. On my day I can beat anybody, I know I can.</p>
<p>&#8220;I&#8217;ve played some great darts and I&#8217;ll fight for a game as well &#8211; if someone wants a battle, give me the biggest battle ever. Don&#8217;t write me off!&#8221;</p>
<p>Hamilton enjoyed his first visit to The O2 yesterday, and admitted: &#8220;It&#8217;s an incredible venue and I can&#8217;t wait to get on stage now.</p>
<p>&#8220;It will be an amazing atmosphere on to night and I think it will bring the best out of me.&#8221;</p>
<p>William Hill bet:<br />
Whitlock 4/9<br />
Hamilton 7/4</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/preview-and-odds-whitlock-v-hamilton-7-10pm-live-on-sky-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartet do battle for McCoy&#8217;s Premier League Darts title</title>
		<link>http://dailysport.co.uk/sport/quartet-do-battle-for-mccoys-premier-league-darts-title/</link>
		<comments>http://dailysport.co.uk/sport/quartet-do-battle-for-mccoys-premier-league-darts-title/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:06:24 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[McCoy's]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Semi-finals]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9454</guid>
		<description><![CDATA[The three-month battle for the McCoy&#8217;s Premier League Darts title culminates at The O2 in London tonight, as Phil Taylor, Simon Whitlock, Andy Hamilton and James Wade do battle in the event&#8217;s Play-Offs. The quartet progressed to compete for the &#8230; <a href="http://dailysport.co.uk/sport/quartet-do-battle-for-mccoys-premier-league-darts-title/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The three-month battle for the McCoy&#8217;s Premier League Darts title culminates at The O2 in London tonight, as Phil Taylor, Simon Whitlock, Andy Hamilton and James Wade do battle in the event&#8217;s Play-Offs.</p>
<p>The quartet progressed to compete for the £150,000 first prize in Thursday&#8217;s semi-finals and final following their success across 14 weekly rounds held in arenas around the UK and Ireland.</p>
<p>Taylor was a comfortable league leader after losing only one of his 14 league games, with Whitlock finishing second, while both Hamilton and Wade won their places in the semi-finals on a dramatic final league night last week.</p>
<p>Whitlock&#8217;s win over Adrian Lewis denied the World Champion a top-four finish, while Hamilton defeated Kevin Painter to finish third and Wade edged out Raymond van Barneveld on leg difference after they drew in their decisive contest.</p>
<p>Tonight&#8217;s Play-Offs will now see Taylor face Wade in the semi-finals in a repeat of the Premier League finals in 2008 and 2010 &#8211; with the latter seeing history created when Taylor hit two nine-dart finishes in a 10-8 triumph.</p>
<p>Whitlock plays Hamilton in the other semi-final, with the two winners then returning to the stage in front of around 10,000 fans to battle for the prestigious trophy.</p>
<p>The semi-finals will be played over the best of 15 legs, with the final being the best of 19 legs.</p>
<p>William Hill, the official betting partner of the McCoy&#8217;s Premier League Darts, make Taylor their odds-on 2/5 favourite to claim his sixth Premier League title.</p>
<p>Whitlock is the 9/2 second favourite, with Wade priced at 7/1 to claim his second  title and newcomer Hamilton the 10/1 outsider.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/quartet-do-battle-for-mccoys-premier-league-darts-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calypso time at Newmarket</title>
		<link>http://dailysport.co.uk/sport/calypso-time-at-newmarket/</link>
		<comments>http://dailysport.co.uk/sport/calypso-time-at-newmarket/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:18:27 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Olivia Maylam]]></category>
		<category><![CDATA[Punt]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9450</guid>
		<description><![CDATA[Calypso Magic has plummeted in the weights and looks worth chancing at 25/1 in the 8.35 at Newmarket. The gelding looked a useful handicapper in the making early last year when chasing home Glen&#8217;s Diamond at Musselburgh off a mark &#8230; <a href="http://dailysport.co.uk/sport/calypso-time-at-newmarket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Calypso Magic has plummeted in the weights and looks worth chancing at 25/1 in the 8.35 at Newmarket.</p>
<p>The gelding looked a useful handicapper in the making early last year when chasing home Glen&#8217;s Diamond at Musselburgh off a mark of 83 having previously won his maiden at the track by 4 1/2 lengths.</p>
<p>He was only collared close home after trying to make all, and the winner went on to land the Group 3 Dee Stakes at Chester before putting in some creditable efforts in Meydan in the early part of this year.</p>
<p>But the handicapper reacted by putting the selection up 6lb for that effort and he failed to progress as expected.</p>
<p>The four-year-old put in two really tame efforts on his final starts for Johnson, and after showing a bit more on his first start for Linda Jewell at Wolverhampton in December his next three starts were very uninspiring.</p>
<p>However he is now down to a mark of just 72 as a result, and if the move to Olivia Maylam&#8217;s can spark a revival then there is little doubt that he is extremely well weighted.</p>
<p>Backing him obviously comes with risks attached, but at the odds on offer it looks a risk with taking on his first start for his new yard.</p>
<p><strong>Daily Sport recommended bet: 1pt each-way Calypso Magic (25/1 Boylesports &#8211; BOG)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/calypso-time-at-newmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Owen&#8217;s career over at Man United</title>
		<link>http://dailysport.co.uk/sport/michael-owens-career-over-at-man-united/</link>
		<comments>http://dailysport.co.uk/sport/michael-owens-career-over-at-man-united/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:11:31 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Man United]]></category>
		<category><![CDATA[Michael Owen]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Striker]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9447</guid>
		<description><![CDATA[Michael Owen revealed today that Manchester United will not be offering him a new contract. The striker told twitter: &#8220;The Manager informed me after our testimonial match on Tuesday that the club would not be offering me a new contract. &#8230; <a href="http://dailysport.co.uk/sport/michael-owens-career-over-at-man-united/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Owen revealed today that Manchester United will not be offering him a new contract.</p>
<p>The striker told twitter: &#8220;The Manager informed me after our testimonial match on Tuesday that the club would not be offering me a new contract.</p>
<p>&#8220;I have loved every minute of the 3 years I have spent at such a fantastic club.</p>
<p>&#8220;I would like to thank the players, staff and fans for their support and wish them well for the future.&#8221;</p>
<p>He added: &#8220;I now plan to have a short holiday during which I will contemplate my next move.&#8221;</p>
<p>The former England international has been blighted with injuries and made just four appearances this season for Sir Alex Ferguson&#8217;s side.</p>
<p>Two of those came in the Carling Cup and saw him net twice in their 3-0 win at Leeds and once in their 2-0 victory at Aldershot.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/michael-owens-career-over-at-man-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orsippus and Fanning the perfect combo</title>
		<link>http://dailysport.co.uk/sport/orsippus-and-fanning-the-perfect-combo/</link>
		<comments>http://dailysport.co.uk/sport/orsippus-and-fanning-the-perfect-combo/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:12:16 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Joe Fanning]]></category>
		<category><![CDATA[Michael Smith]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Punt]]></category>
		<category><![CDATA[Ruiders]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9440</guid>
		<description><![CDATA[Orsippus looks cracking each-way value at 14/1 in the finale at York today (4.45). Michael Smith&#8217;s gelding is a Grade 1 winner over hurdles who arrives here fit from the jumps, and the booking of Joe Fanning really catches the &#8230; <a href="http://dailysport.co.uk/sport/orsippus-and-fanning-the-perfect-combo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Orsippus looks cracking each-way value at 14/1 in the finale at York today (4.45).</p>
<p>Michael Smith&#8217;s gelding is a Grade 1 winner over hurdles who arrives here fit from the jumps, and the booking of Joe Fanning really catches the eye.</p>
<p>Fanning has teamed up with Smith just once before, and that resulted in a win.</p>
<p>The trainer is also in decent form having saddled four winners out of his last 10 runners, and the selection showed that he was a useful tool in this type of event when taking advantage of a lenient mark to score over course and distance last October.</p>
<p>Held up that day, the six-year-old made smooth headway two from home before leading inside the last and pulling readily clear to beat Valid Reason by 2 1/4 lengths off a mark of 62.</p>
<p>He then went on to finish a fair 6th of 10 to Gulf Of Naples over 2m at Newmarket, where he finished behind Sohcahtoa and Dark ranger who re-oppose again this afternoon.</p>
<p>However I think that he has every chance of turning the form around with that pair over today&#8217;s trip of 2m 2f and although only 1lb better off with Sohcatoa he meets Dark Ranger on 9lb better terms.</p>
<p>Both those rivals also struggle to get their head in front where it matters, whereas the selection has proved himself a battler.</p>
<p>Orsippus has also been very lightly raced on the level in recent times, and I think that he has a bit more to offer at this trip and is capable of being very competitive off a mark of 71.</p>
<p><strong>Daily Sport recommended bet: 2pts each-way Orsippus (14/1 bet365, Hills &#8211; BOG)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/orsippus-and-fanning-the-perfect-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navajo Chief ready to strike</title>
		<link>http://dailysport.co.uk/sport/navajo-chief-ready-to-strike/</link>
		<comments>http://dailysport.co.uk/sport/navajo-chief-ready-to-strike/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:43:57 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Alan Jarvis]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Wager]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9437</guid>
		<description><![CDATA[Course and distance winner Navajo Chief has been given a chance by the handicapper and looks solid each-way value at 10/1 in the 3.00 at York. Alan Jarvis&#8217; gelding developed into a smart performer last season, winning at Meydan before &#8230; <a href="http://dailysport.co.uk/sport/navajo-chief-ready-to-strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Course and distance winner Navajo Chief has been given a chance by the handicapper and looks solid each-way value at 10/1 in the 3.00 at York.</p>
<p>Alan Jarvis&#8217; gelding developed into a smart performer last season, winning at Meydan before scoring here off a mark of 103.</p>
<p>He showed a really good attitude in the latter to get up close home and beat Smarty Socks and Pintura and the form of the race has worked out well.</p>
<p>The five-year-old now gets into this off a mark of just 100, and showed that he was ready to take advanatge when a fine fourth to penitent in a listed contest at Doncaster last time out.</p>
<p>He was only beaten 2 lengths that day after weakening close home, and the second horse home Questioning has since gone on to finish a fine close-up foruth in the group 3 Huxley Stakes at Chester.</p>
<p>The selection now drops back into handicaps on a good mark, and with conditions ideal looks value against the jolly Mijhaar.</p>
<p>Roger Varian&#8217;s lightly raced sort undoubtedly has plenty of potential, but he is dropping back to a mile and that makes him vulnerable.</p>
<p>His handler&#8217;s horses are also always overbet, and he looks plenty short enough in the morning market.</p>
<p>To me there is now way that Navajo Chief should be available to back at more than three times his odds, and he has to be the bet at 10s.</p>
<p><strong>Daily Sport recommended bet: 2pts each-way Navajo Chief (10/1 bet365, Boylesports)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/navajo-chief-ready-to-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14/1 Cross primed for repeat bid</title>
		<link>http://dailysport.co.uk/sport/141-cross-primed-for-repeat-bid/</link>
		<comments>http://dailysport.co.uk/sport/141-cross-primed-for-repeat-bid/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:23:49 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Mick Easterby]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9434</guid>
		<description><![CDATA[Ancient Cross looks primed to make a bold bid for a repeat success in the 1.30 York and makes plenty of appeal at 14/1. Mick Easterby&#8217;s charge shaped really well on his comeback run when finishing 9th of 22 to &#8230; <a href="http://dailysport.co.uk/sport/141-cross-primed-for-repeat-bid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ancient Cross looks primed to make a bold bid for a repeat success in the 1.30 York and makes plenty of appeal at 14/1.</p>
<p>Mick Easterby&#8217;s charge shaped really well on his comeback run when finishing 9th of 22 to Ciolonel Mak over 6f at Doncaster, travelling strongly after missing the kick before weakening inside the last to be beaten just over 5 lengths.</p>
<p>That run should have put him spot on, and he had a similar pipe opener last year before taking this contest off a mark of 89.</p>
<p>He went on land the Gosforth park Cup at Newcastle off 95 before finishing a fine 8th of 27 to Hoof It in the Stewards Cup at Goodwood.</p>
<p>The eight-year-old also put up a cracking effort to finish a 3/4 length 4th of 21 in the ultra competitive Portland at Doncaster off 100, and that form looks strong in the context of this contest</p>
<p>The handicapper has dropped him to a mark of 99 for this, and that looks workable given his strong form last season.</p>
<p>It is also significant that he has only once finished out of the frame in his second run back from a lay-off.</p>
<p>Second time up is clearly the time to catch him, and a fast run 5f is what he needs to be seen at his best.</p>
<p>He also has a decent draw in stall 9, and everything looks in place for a huge run.</p>
<p><strong>Daily Sport recommended bet: 2pts each-way Ancient Cross (14/1 bet365, Boylesports, BetVictor &#8211; BOG)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/141-cross-primed-for-repeat-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool boss Dalglish sacked</title>
		<link>http://dailysport.co.uk/sport/liverpool-boss-dalglish-sacked/</link>
		<comments>http://dailysport.co.uk/sport/liverpool-boss-dalglish-sacked/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:47 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premiership. FA Cup]]></category>
		<category><![CDATA[Sacked]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9426</guid>
		<description><![CDATA[Liverpool boss Kenny Dalglish today paid the ultimate price for his side&#8217;s poor performance in the Premiership after he was sacked by the club&#8217;s American owners. The Reds finished in eighth place in the league &#8211; four points below rivals &#8230; <a href="http://dailysport.co.uk/sport/liverpool-boss-dalglish-sacked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liverpool boss Kenny Dalglish today paid the ultimate price for his side&#8217;s poor performance in the Premiership after he was sacked by the club&#8217;s American owners.</p>
<p>The Reds finished in eighth place in the league &#8211; four points below rivals Everton and level with ninth-placed Fulham.</p>
<p>They did win the Carling Cup, but were beaten in the FA Cup final by Chelsea and that was not seen as good enough by the club&#8217;s Fenway Sports Group owners.</p>
<p>Dalglish met with the main men John W Henry and Tom Werner on Monday and it was revealed this afternoon that they had called time on his reign at Anfield.</p>
<p>The 61-year-old, only returned to the Liverpool hotseat in January 2011 after replacing axed boss Roy Hodgson.</p>
<p>He has won nine league titles, three European Cup trophies, three FA Cups and five League Cup triumphs during his combined 15 years of service as a player and manager at the theBetVictor make Rafa Benitez and Roberto Martinez their 2/1 jt favourites to be the next manager.</p>
<p>BetVictor make Rafa Benitez and Roberto Martinez their 2/1 jt favourites to be the next manager.</p>
<p>Spokesperson Charlie McCann: &#8220;Both Martinez and Benitez have been well backed in recent days but after Dalglish&#8217;s period in charge it seems unlikely that Liverpool will turn to Red Rafa despite the fact that he is still revered by Liverpudlians. Martinez&#8217; stock has certainly risen since Wigan were bottom of the table earlier in the season but is he the next manager of Liverpool?&#8221;</p>
<p>Next permanent LFC Manager:<br />
R Benitez               2/1<br />
R Martinez              2/1<br />
F Rijkaard              8/1<br />
P Lambert               12/1<br />
AVB                     14/1<br />
25s Bar<br />
club.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/liverpool-boss-dalglish-sacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Ferdinand shock omission as England&#8217;s Euro 2012 squad unveiled</title>
		<link>http://dailysport.co.uk/sport/rio-ferdinand-shock-omission-as-englands-euro-2012-squad-unveiled/</link>
		<comments>http://dailysport.co.uk/sport/rio-ferdinand-shock-omission-as-englands-euro-2012-squad-unveiled/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:35:02 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Alex Oxlade-Chamberlain]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro2012]]></category>
		<category><![CDATA[John Ruddy]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Roy Hodgson]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=9422</guid>
		<description><![CDATA[Rio Ferdinand&#8217;s England career looks all but over after he was the shock omission in England&#8217;s Euro 2012 squad that was announced today. The 33-year-old Man United defender missed out to Chelsea&#8217;s John Terry, who is facing criminal charges over &#8230; <a href="http://dailysport.co.uk/sport/rio-ferdinand-shock-omission-as-englands-euro-2012-squad-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rio Ferdinand&#8217;s England career looks all but over after he was the shock omission in England&#8217;s Euro 2012 squad that was announced today.</p>
<p>The 33-year-old Man United defender missed out to Chelsea&#8217;s John Terry, who is facing criminal charges over alleged racist comment&#8217;s made to Ferdinnad&#8217;s brother Anton.</p>
<p>Liverpool striker Andy Carroll has been included in England&#8217;s 23-man squad for Euro 2012 by boss Roy Hodgson.</p>
<p>There are call-ups for uncapped Arsenal midfielder Alex Oxlade-Chamberlain and Norwich goalkeeper John Ruddy.</p>
<p>Liverpool winger Stuart Downing and Man United striker Danny Welbeck have also been picked.</p>
<p>As expected, Wayne Rooney is selected despite being suspended for the first two games of England&#8217;s Group D campaign.</p>
<p>In addition to Carroll, Welbeck and Rooney, Hodgson will take Jermain Defoe as a striking option.</p>
<p><strong>England squad for Euro 2012:</strong> Goalkeepers &#8211; Green (West Ham), Hart (Man City) Ruddy (Norwich).</p>
<p>Defenders &#8211; Baines (Everton), Cahill (Chelsea), Cole (Chelsea), Johnson (Liverpool), Jones (Man Utd), Lescott (Man City), Terry (Chelsea).</p>
<p>Midfielders &#8211; Barry (Man City), Downing (Liverpool), Gerrard (Liverpool), Lampard (Chelsea), Milner (Man City), Parker (Tottenham), Oxlade-Chamberlain (Arsenal), Walcott (Arsenal), Young (Man Utd).</p>
<p>Forwards &#8211; Carroll (Liverpool), Rooney (Man Utd), Welbeck (Man Utd), Defoe (Tottenham).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/rio-ferdinand-shock-omission-as-englands-euro-2012-squad-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

