<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sport</title>
	<atom:link href="http://dailysport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailysport.co.uk</link>
	<description>The UK&#039;s Hottest Online Newspaper and Girls</description>
	<lastBuildDate>Thu, 23 May 2013 19:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hughie Fury looking to make it 4-0</title>
		<link>http://dailysport.co.uk/sport/hughie-fury-looking-to-make-it-4-0/</link>
		<comments>http://dailysport.co.uk/sport/hughie-fury-looking-to-make-it-4-0/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:21:28 +0000</pubDate>
		<dc:creator>Grant Miller</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Heavyweight]]></category>
		<category><![CDATA[Hennessy Sports]]></category>
		<category><![CDATA[Hughie Fury]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26887</guid>
		<description><![CDATA[<p>Teenage heavyweight prospect Hughie Fury is looking to make it 4 and 0 in the pro ranks when he takes on Hungarian Janos Finfera in Romania tomorrow night [May 24]. The 6&#8217;7&#8243; heavy hitting 18yo cousin of Tyson Fury will &#8230; <a href="http://dailysport.co.uk/sport/hughie-fury-looking-to-make-it-4-0/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/hughie-fury-looking-to-make-it-4-0/">Hughie Fury looking to make it 4-0</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Teenage heavyweight prospect Hughie Fury is looking to make it 4 and 0 in the pro ranks when he takes on Hungarian Janos Finfera in Romania tomorrow night [May 24].</p>
<p>The 6&#8217;7&#8243; heavy hitting 18yo cousin of Tyson Fury will be looking to get another one under his belt, as he moves quicky up the pro ranks since his debut for Hennessy Sports on March 22.</p>
<p>&nbsp;</p>
<p>The post <a href="http://dailysport.co.uk/sport/hughie-fury-looking-to-make-it-4-0/">Hughie Fury looking to make it 4-0</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/hughie-fury-looking-to-make-it-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatton heavyweights to meet down under</title>
		<link>http://dailysport.co.uk/sport/hatton-heavyweights-to-meet-down-under/</link>
		<comments>http://dailysport.co.uk/sport/hatton-heavyweights-to-meet-down-under/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:24:55 +0000</pubDate>
		<dc:creator>Grant Miller</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Hatton Promotions]]></category>
		<category><![CDATA[Heavyweights]]></category>
		<category><![CDATA[James Toney]]></category>
		<category><![CDATA[Lucas Browne]]></category>
		<category><![CDATA[Richard Towers]]></category>
		<category><![CDATA[WBF]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26881</guid>
		<description><![CDATA[<p>Hatton Promotions 2 heavyweight prospects Aussie Lucas &#8220;Big Daddy&#8221; Browne and Britain&#8217;s Richard Towers are to clash in Australia on July 25 in a bout that was postponed from Ricky Hatton&#8217;s Hong Knog show last December after Towers sustained a &#8230; <a href="http://dailysport.co.uk/sport/hatton-heavyweights-to-meet-down-under/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/hatton-heavyweights-to-meet-down-under/">Hatton heavyweights to meet down under</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailysport.co.uk/images/2013/05/browne.towers2.jpg"><img class="alignleft size-medium wp-image-26882" title="browne.towers2" src="http://dailysport.co.uk/images/2013/05/browne.towers2-300x192.jpg" alt="" /></a>Hatton Promotions 2 heavyweight prospects Aussie Lucas &#8220;Big Daddy&#8221; Browne and Britain&#8217;s Richard Towers are to clash in Australia on July 25 in a bout that was postponed from Ricky Hatton&#8217;s Hong Knog show last December after Towers sustained a perforated ear drum in sparring.</p>
<p>Both the big guys are now ready to get it on it was is being dubbed the battle of the giants by media.</p>
<p>Browne who recently beat veteran James Toney told DAILY SPORT Boxing &#8220;I&#8217;ve got the WBF world title at the moment, but am chasing the big belts and big dollars.&#8221;</p>
<p>The post <a href="http://dailysport.co.uk/sport/hatton-heavyweights-to-meet-down-under/">Hatton heavyweights to meet down under</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/hatton-heavyweights-to-meet-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope ruled out of Investec Derby</title>
		<link>http://dailysport.co.uk/sport/telescope-ruled-out-of-investec-derby/</link>
		<comments>http://dailysport.co.uk/sport/telescope-ruled-out-of-investec-derby/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:37:16 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Dante]]></category>
		<category><![CDATA[Epsom]]></category>
		<category><![CDATA[Investec Derby]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Sir Michael Stoute]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26877</guid>
		<description><![CDATA[<p>Telescope has a sore left shin and &#8220;won&#8217;t be running&#8221; in the Investec Derby at Epsom on June 1, his trainer Sir Michael Stoute revealed this morning. The Galileo colt had been pushed out to around a 10/1 shot for &#8230; <a href="http://dailysport.co.uk/sport/telescope-ruled-out-of-investec-derby/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/telescope-ruled-out-of-investec-derby/">Telescope ruled out of Investec Derby</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Telescope has a sore left shin and &#8220;won&#8217;t be running&#8221; in the Investec Derby at Epsom on June 1, his trainer Sir Michael Stoute revealed this morning.</p>
<p>The Galileo colt had been pushed out to around a 10/1 shot for the classic after looking laboured in a racecourse gallop at Lingfield on Wednesday which connections described as only &#8220;workmanlike&#8221;.</p>
<p>He has since developed a sore shin, and Stoute said today: &#8220;He has a bit of soreness on a left shin. He&#8217;s not giving us the right signs and won&#8217;t be running.&#8221;</p>
<p>Telescope missed an intend prep run in the Dante Stakes at York last week after grazes he sustained on his legs became infected. He has not raced since winning a Newmarket maiden last September.</p>
<p>The post <a href="http://dailysport.co.uk/sport/telescope-ruled-out-of-investec-derby/">Telescope ruled out of Investec Derby</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/telescope-ruled-out-of-investec-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in for the 7s about Jarvis&#8217;s Bow To No One</title>
		<link>http://dailysport.co.uk/sport/jump-in-for-the-7s-about-jarviss-bow-to-no-one/</link>
		<comments>http://dailysport.co.uk/sport/jump-in-for-the-7s-about-jarviss-bow-to-no-one/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:26:25 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Alan Jarvis]]></category>
		<category><![CDATA[bet365]]></category>
		<category><![CDATA[Betfred]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[BetVictor]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Michael J Murphy]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26872</guid>
		<description><![CDATA[<p>Bow To No One is handicapped to go in again and looks good value at 7/1 to do so in the 4.20 at Goodwood today. Alan Jarvis&#8217;s gelding had been in good form when winning twice over hurdles before putting &#8230; <a href="http://dailysport.co.uk/sport/jump-in-for-the-7s-about-jarviss-bow-to-no-one/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/jump-in-for-the-7s-about-jarviss-bow-to-no-one/">Jump in for the 7s about Jarvis&#8217;s Bow To No One</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Bow To No One is handicapped to go in again and looks good value at 7/1 to do so in the 4.20 at Goodwood today.</p>
<p>Alan Jarvis&#8217;s gelding had been in good form when winning twice over hurdles before putting in his best effort on the level for some time when fourth of 13 to Homeric in a class 3 contest at Ascot 13 days ago.</p>
<p>He took a keen hold that day after being held up at the rear of the field before making good headway on the wide outside three from home and staying on well inside the last to be beaten 2 3/4 lengths off a mark of 74.</p>
<p>Although he could never quite get close enough to land a blow on the leaders, he forfeited a huge amount of ground by steering a wide course and was not unduly knocked about.</p>
<p>It was a highly promising effort, and he now drops down into class 4 company and races off the same mark.</p>
<p>That gives him a huge shout at the weights as he is now 5lb lower than when registering his last success on the flat at York in September 2011.</p>
<p>That win came in today&#8217;s grade, and if he can build on his latest effort then he has to take all the beating in this.</p>
<p>Another plus is that his trainer has his horses in fine form at present, and he also has the services of Michael J Murphy in the saddle who takes 5lb off his back and is tremendous value for his claim.</p>
<p><strong>Daily Sport recommended bet: 3pts win Bow To No One</strong> (7/1 bet365, <a href="http://partners.betfredaffiliates.com/processing/clickthrgh.asp?btag=a_17101b_2180"><strong>Betfred</strong></a>, BetVictor, Paddy Power &#8211; BOG)</p>
<p>The post <a href="http://dailysport.co.uk/sport/jump-in-for-the-7s-about-jarviss-bow-to-no-one/">Jump in for the 7s about Jarvis&#8217;s Bow To No One</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/jump-in-for-the-7s-about-jarviss-bow-to-no-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor takes on Stoke rival Hamilton in Dubai Duty Free Darts Masters</title>
		<link>http://dailysport.co.uk/sport/taylor-takes-on-stoke-rival-hamilton-in-dubai-duty-free-darts-masters/</link>
		<comments>http://dailysport.co.uk/sport/taylor-takes-on-stoke-rival-hamilton-in-dubai-duty-free-darts-masters/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:08:49 +0000</pubDate>
		<dc:creator>Tom Warrington</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Adrian Lewis]]></category>
		<category><![CDATA[Andy Hamilton]]></category>
		<category><![CDATA[Barry Hearn]]></category>
		<category><![CDATA[Dubai Duty Free Darts Masters]]></category>
		<category><![CDATA[Michael van Gerwen]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Raymond van Barneveld]]></category>
		<category><![CDATA[Wes Newton]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26867</guid>
		<description><![CDATA[<p>Phil Taylor will play Stoke rival Andy Hamilton in the first round of the Dubai Duty Free Darts Masters, with the draw for the $250,000 throwing up four tasty Quarter-Finals. The inaugural tournament will be held at the Dubai Tennis &#8230; <a href="http://dailysport.co.uk/sport/taylor-takes-on-stoke-rival-hamilton-in-dubai-duty-free-darts-masters/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/taylor-takes-on-stoke-rival-hamilton-in-dubai-duty-free-darts-masters/">Taylor takes on Stoke rival Hamilton in Dubai Duty Free Darts Masters</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailysport.co.uk/sport/taylor-to-play-caris-in-european-championsip-opener/attachment/euro-championships-phil-taylor/" rel="attachment wp-att-14999"><img class="alignleft size-thumbnail wp-image-14999" title="Euro Championships - Phil Taylor" src="http://dailysport.co.uk/images/2012/09/Euro-Championships-Phil-Taylor-150x150.jpg" alt="" /></a>Phil Taylor will play Stoke rival Andy Hamilton in the first round of the Dubai Duty Free Darts Masters, with the draw for the $250,000 throwing up four tasty Quarter-Finals.</p>
<p>The inaugural tournament will be held at the Dubai Tennis Centre on a specially-built outdoor stage, as players compete over two days for the $50,000 first prize.</p>
<p>World Champion Taylor, (pictured)  the world number one, has drawn Stoke&#8217;s Andy Hamilton for today&#8217;s Quarter-Finals, in a repeat of the 2008 Grand Slam of Darts final between the pair.</p>
<p>Hamilton&#8217;s victory over Taylor in the McCoy&#8217;s Premier League Darts earlier this year gives added spice to the contest, while Taylor is looking to bounce back from his defeat in the Premier League&#8217;s final last Thursday.</p>
<p>Michael van Gerwen, the Dutch star who won the Premier League last week and also took victory in the European Darts Open on Sunday, has drawn European Championship finalist Wes Newton for their opening fixture in the event.</p>
<p>Number two seed Adrian Lewis, the two-time World Champion, takes on five-time World Champion Raymond van Barneveld in the first round, with the pair having enjoyed many thrilling clashes on stage previously &#8211; notably when Lewis landed a nine-dart finish in the 2011 European Championship semi-finals.</p>
<p>Seven-time major winner James Wade, the number three seed, will play Australian Simon Whitlock, the reigning European Champion, in the opening Quarter-Final clash.</p>
<p>&#8220;The Dubai Duty Free Darts Masters has promised to be great tournament since we announced the event in January, but this draw has given an added sense of excitement,&#8221; said PDC Chairman Barry Hearn.</p>
<p>&#8220;There&#8217;s a huge buzz around the city ahead of the Dubai Duty Free Darts Masters and that is shared by the players, who have received a great reception in Dubai.</p>
<p>&#8220;The tournament itself will enjoy a global reach, with coverage live across the Middle East, Europe, Asia and Australia, giving millions of viewers around the world the chance to see the very best players in the sport.</p>
<p>Hearn added: &#8220;This is the first event of the World Series of Darts, and it&#8217;s fitting that we&#8217;ve come to Dubai, the centrepiece of sporting action in this part of the world.</p>
<p>&#8220;We&#8217;re expecting big and lively crowds and some fabulous darts. I believe we&#8217;re doing to see something very special over the next few days.&#8221;</p>
<p>Taylor, the 16-time World Champion, said: &#8220;I&#8217;m really excited and looking forward to the tournament.</p>
<p>&#8220;We&#8217;ve all had a chance to settle in over here and see the venue, which is a wonderful arena. Now that I&#8217;ve drawn Andy, I&#8217;ll prepare to face him and I know how big a challenge he will provide.</p>
<p>&#8220;All of the player here, though, are world class and it wouldn&#8217;t have mattered who I drew because it would be a tough match. The eventual champion will thoroughly deserve to lift the trophy on Friday night &#8211; it&#8217;s going to be a great tournament.&#8221;</p>
<p>Colm McLoughlin, the Executive Vice-Chairman of Dubai Duty Free, said: &#8220;We started our tennis tournament here 21 years ago and it has really grown in that time, and I visualise the same thing happening to the Dubai Duty Free Darts Masters tournament.</p>
<p>&#8220;I look foward to seeing it grow and grow, as other events we have been involved in have done. I&#8217;m very happy we&#8217;re involved in this tournament and to welcome the Professional Darts Corporation and the players to Dubai.&#8221;</p>
<p>The post <a href="http://dailysport.co.uk/sport/taylor-takes-on-stoke-rival-hamilton-in-dubai-duty-free-darts-masters/">Taylor takes on Stoke rival Hamilton in Dubai Duty Free Darts Masters</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/taylor-takes-on-stoke-rival-hamilton-in-dubai-duty-free-darts-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-in on 12/1 Clegg</title>
		<link>http://dailysport.co.uk/sport/cash-in-on-121-clegg/</link>
		<comments>http://dailysport.co.uk/sport/cash-in-on-121-clegg/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:57:07 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Mick Easterby]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26863</guid>
		<description><![CDATA[<p>Old Man Clegg shaped as if coming back to his best last time out and makes plenty of each-way appeal at 12/1 in the 4.40 at Haydock today. Mick Easterby&#8217;s charge only has one win to his name, with that &#8230; <a href="http://dailysport.co.uk/sport/cash-in-on-121-clegg/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/cash-in-on-121-clegg/">Cash-in on 12/1 Clegg</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Old Man Clegg shaped as if coming back to his best last time out and makes plenty of each-way appeal at 12/1 in the 4.40 at Haydock today.</p>
<p>Mick Easterby&#8217;s charge only has one win to his name, with that success coming in a nursery at York last August where he stayed on well from off the pace to gamely beat Salutation by a short-head off a rating of 67.</p>
<p>Prior to that his best effort had also come at the Knavesmire when chasing home Royal rascal in a 6f contest.</p>
<p>The winner went to finish third to Rosdhu Queen in the Group 3 Lowther at York and win a listed contest at the same track off an official rating of 101 and plenty of winners have also come out of the race.</p>
<p>That is strong form in the context of this contest, and the selection showed that his time was near when an excellent third of 16 to Lancelot Du Lac in a class 3 7f contest at York 14 days ago.</p>
<p>He showed plenty of zest to lead the field that day until being headed two from home and then stayed on strongly again inside the last to be beaten just 2 lengths off a mark of 71.</p>
<p>The son of Pastoral Pursuits raced from 4lb out of the handicap that day, so off the same rating now gets into this off 4lb lower.</p>
<p>That gives him every chance at the weights, especially as he now drops down into class 4 company.</p>
<p>He also has a good draw to exploit in stall 1 if again attacks from the front, and everything looks in place for a big run.</p>
<p><strong>Daily Sport recommneded bet: 2pts each-way Old Man Clegg</strong> (12/1 Boylesports, <a href="http://partners.betfredaffiliates.com/processing/clickthrgh.asp?btag=a_17101b_2180"><strong>Betfred</strong></a>, Paddy Power, Stan James &#8211; BOG)</p>
<p>The post <a href="http://dailysport.co.uk/sport/cash-in-on-121-clegg/">Cash-in on 12/1 Clegg</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/cash-in-on-121-clegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollinshead&#8217;s Zenafire hot stuff at 7s</title>
		<link>http://dailysport.co.uk/sport/hollinsheads-zenafire-hot-stuff-at-7s/</link>
		<comments>http://dailysport.co.uk/sport/hollinsheads-zenafire-hot-stuff-at-7s/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:33:09 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Andrew Hollinshead]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26859</guid>
		<description><![CDATA[<p>Zenafire will appreciate the step up back in trip in the 5.15 at Haydock and looks worth an interest at 7/1. Andrew Hollinshead’s charge had shown promise in three maiden runs over 7f, and duly stepped up on those efforts &#8230; <a href="http://dailysport.co.uk/sport/hollinsheads-zenafire-hot-stuff-at-7s/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/hollinsheads-zenafire-hot-stuff-at-7s/">Hollinshead&#8217;s Zenafire hot stuff at 7s</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zenafire will appreciate the step up back in trip in the 5.15 at Haydock and looks worth an interest at 7/1.</p>
<p>Andrew Hollinshead’s charge had shown promise in three maiden runs over 7f, and duly stepped up on those efforts when sent handicapping over further on his final two starts last season.</p>
<p>On the first of those occasions he finished fourth of 12 to Aragorn Rouge off an opening mark of 58 at Wolverhampton, where although beaten just over 4 lengths he shaped far better than that suggests.</p>
<p>Held-up at the rear that day, he was forced to make his move out wide at halfway and then kept on well without being unduly punished and it was an eye-catching run given how much ground he forfeited by racing wide.</p>
<p>He followed that up with a solid fourth of 13 to Ensnare at the same track where after being held-up travelling well in midfield he made good headway to take up the running two from home before being headed inside the last and weakening close home to be beaten 2 1/2 lengths.</p>
<p>He then ran a stormer, again at Wolverhampton over 1m 1f, last month on his first start for 159 days when a 1 1/4 length runner-up to Final Delivery.</p>
<p>The son of Firebreak had to be rushed up from a wide draw in the early stages, but showed good pace to take the lead and raced strongly at the head of affairs until being unable to quicken in the final yards.</p>
<p>To his credit he stayed on again once headed, and had he not had to use up so much energy early doors to get a position I think he may well have prevailed.</p>
<p>He was then well-backed on his latest start at Warwick 17 days ago, where he finished a staying on fifth of 12 to Evergreen Forest.</p>
<p>To me he seemed unsuited by the drop back down to a mile that day, and he was nto given a hard time once it was clear he would not be winning.</p>
<p>The step back up to 1m 2f will certainly be in his favour judged on his earlier efforts, and there is no doubt in my mind that he is capable of winning races from his current mark of 58.</p>
<p><strong>Daily Sport recommended bet: 2pts win Zenafire (7/1 Stan James &#8211; BOG)</strong></p>
<p>The post <a href="http://dailysport.co.uk/sport/hollinsheads-zenafire-hot-stuff-at-7s/">Hollinshead&#8217;s Zenafire hot stuff at 7s</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/hollinsheads-zenafire-hot-stuff-at-7s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinging Sultan of major interest on handicap debut</title>
		<link>http://dailysport.co.uk/sport/swing-sultan-of-major-interest-on-handicap-debut/</link>
		<comments>http://dailysport.co.uk/sport/swing-sultan-of-major-interest-on-handicap-debut/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:17:33 +0000</pubDate>
		<dc:creator>Dave Metcalf</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Keith Reveley]]></category>
		<category><![CDATA[Mad Moose]]></category>
		<category><![CDATA[Mount Athos]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26853</guid>
		<description><![CDATA[<p>Swinging Sultan looks potentially thrown-in on his handicap debut in the 2.55 at Haydock today and is of major interest at 5/2. Keith Reveley&#8217;s gelding won a Sedgefield bumper back in 2011, and has shaped with bags of promise in &#8230; <a href="http://dailysport.co.uk/sport/swing-sultan-of-major-interest-on-handicap-debut/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/swing-sultan-of-major-interest-on-handicap-debut/">Swinging Sultan of major interest on handicap debut</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Swinging Sultan looks potentially thrown-in on his handicap debut in the 2.55 at Haydock today and is of major interest at 5/2.</p>
<p>Keith Reveley&#8217;s gelding won a Sedgefield bumper back in 2011, and has shaped with bags of promise in two starts on the level this year following 352 days on the sidelines.</p>
<p>The first of those efforts came over 1m 1f at Redcar where after being held-up at the rear he made good late headway to finish a never nearer 6th of 14 to Wyldefire under considerate handling.</p>
<p>He then put in an even more eye-catching display last time out at Doncaster over 1m 4f when fourth of 11 to Mad Moose.</p>
<p>The six-year-old was switched left at the start and held up off the pace that day before making headway three from home and keeping on well to be beaten 5 lengths without ever being placed to challenge or knocked about in any way.</p>
<p>The winner has since gone on to finish a fine runner-up to Mount Athos in the Group 3 Ormonde Stakes at Chester and is now rated 100, while the second home Elidor has previously been beaten just a length by subsequent Dante winner Libertarian and has since gone on to finish runner-up in the Lingfield Derby Trial behind Nevis.</p>
<p>That is strong form and makes the selection look to have got in very lightly in this off an opening mark of 75.</p>
<p><strong>Daily Sport recommended bet: 4pts win Swining Sultan (5/2 generally available &#8211; use BOG firms)</strong></p>
<p>The post <a href="http://dailysport.co.uk/sport/swing-sultan-of-major-interest-on-handicap-debut/">Swinging Sultan of major interest on handicap debut</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dailysport.co.uk/sport/swing-sultan-of-major-interest-on-handicap-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froch and Kessler come face to face ahead of war</title>
		<link>http://dailysport.co.uk/sport/froch-and-kessler-come-face-to-face-ahead-of-war/</link>
		<comments>http://dailysport.co.uk/sport/froch-and-kessler-come-face-to-face-ahead-of-war/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:33:57 +0000</pubDate>
		<dc:creator>Grant Miller</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Carl Froch]]></category>
		<category><![CDATA[Eddie Hearn]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[IBF]]></category>
		<category><![CDATA[Kalle Sauerland]]></category>
		<category><![CDATA[Mikkel Kessler]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Super Middleweight]]></category>
		<category><![CDATA[WBA]]></category>

		<guid isPermaLink="false">http://dailysport.co.uk/?p=26847</guid>
		<description><![CDATA[<p>London&#8217;s O2 saw 2 warriors come face to face for the last time before they meet at the venue on Saturday night for was is destined to be an epic battle between 2 of the best super-middleweights of their era &#8230; <a href="http://dailysport.co.uk/sport/froch-and-kessler-come-face-to-face-ahead-of-war/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://dailysport.co.uk/sport/froch-and-kessler-come-face-to-face-ahead-of-war/">Froch and Kessler come face to face ahead of war</a> appeared first on <a href="http://dailysport.co.uk">Daily Sport</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailysport.co.uk/images/2013/05/Froch-v-Kessler-Final-Presser.jpg"><img class="aligncenter size-full wp-image-26848" title="Froch v Kessler Final Presser" src="http://dailysport.co.uk/images/2013/05/Froch-v-Kessler-Final-Presser.jpg" alt="" /></a>London&#8217;s O2 saw 2 warriors come face to face for the last time before they meet at the venue on Saturday night for was is destined to be an epic battle between 2 of the best super-middleweights of their era and with both Carl Froch and Mikkel Kessler looking so cool this has to be the calm before the storm.</p>
<p>This has got to be one of the biggest fights ever to take place on British soil and the proof of this is that 100 countries globally are televising the event with an estimated 100 million viewer on the night.</p>
