Here are the full results from yet another eventful nights fighting action from London’s infamous TROXY where 34 fighters took to the the cage in total.
| Runner up | Winner | Result | |
| CHRIS GARNETT | VS | NICOLAS MICHALEWICZ | NICK U DEC |
| ANDY CUNNINGHAM | VS | BRENDON HOWARD | ANDY TKO RD 3 |
| NICK LEWIS | VS | CRAIG ROONEY | CRAIG MA DEC |
| KAZATARAN | VS | HARRY ALLEN | HARRY U DEC |
| TONY LOUIS | VS | IMRAN KHAN | KHAN TKO 10 SEC |
| AARON TONGUE | VS | MERVIN POBI | POBI M DEC |
| VINNY BALDWIN | VS | MARTIN THORNE | MARTIN RNC RD 1 35 SEC |
| ADEEB ISLAM | VS | TOM RICHARDS | TOM U DEC |
| LEE SPITERI | VS | RICCO BIGGS | RICCO RNC RD1 20 SEC |
| VICTOR SILVA | VS | ANDREI VIDO | VIDO RD 2 TKO |
| GUY MARCEL | VS | JESSE KILA | JESSE M DEC |
| JAMIE McBRIDE | VS | HASSAN ABDI | ABDI M DEC |
| NOAH MANNION | VS | PABLO BELTRAN | PABLO U DEC |
| NICK BROWN | VS | JORDAN JOHNSON | JOHNSON M DEC |
| NATHAN KAY | VS | CHARLIE WALLACE | CHARLIE M DEC |
| LIAM ENRIGHT BYRNE | VS | KEN HOLLIS | KEN RD1 RNC 23 SEC |
| SAMIR AHMED BUTT | VS | HARDEEP RAI | HARDEEP TKO RD 1 11 SEC |
Don’t forget that WCMMA returns to The Troxy on Oct 3 for their 17th installment.